General Purpose Teleoperation Platform
We have developed a system that controls robot movement through an action collection kit.
DocumentationTeleXperience II, Providing You with the Best Teleoperation Product Experience
Free Control × Multidimensional Perception × Full-Link Empowerment
Better Performance Motion Capture Computing
- Motion Capture Suit Hardware Upgrade
- Supports Motion Capture and VR Joint Calibration
- Supports Immersive Perspective Mode
More Efficient Hardware Configuration
- Supports Using Motion Capture to Power Headsets
- Supports Optional PICO 4 Ultra Enterprise Edition
More Modes of Network Communication
- Supports Multiple Network Connection Methods
- Supports Full Module Wired/Wireless Connection
Cartesian Space Precise Tracking
VR Combined with Motion Capture, Unaffected by Occlusion
Joint Space Optimization
Self-Developed Full-Body Motion Capture, Can Mimic Humans and Avoid Obstacles
VR APP Feedback Synchronizes Robot Perception
Multi-Channel Visual Feedback, Supports Vibration Feedback
One-Stop Data Platform
Full-Link Data Workflow: Processing, Annotation, and Review
General Purpose
Supports compatibility with any robotic configuration
Developer-Friendly
Supports User Secondary Development
Low Latency
Optimized Communication Link for Teleoperation
Interface Support
Open ROS1/2, DDS Interfaces
Configuration | TeleXperience IIStandard Edition | TeleXperience II ProProfessional Edition | TeleXperience II EnterpriseEnterprise Edition |
---|---|---|---|
Main Components | |||
VR Headset | Pico 4 Ultra | Pico 4 Ultra | Pico 4 Ultra Enterprise |
Upper Body Motion Capture Suit | |||
Lower Body Motion Capture Suit | |||
Motion Capture Gloves | |||
Teleoperation Control Box | |||
Supports Wireless Connection | |||
Data Storage Drive | 1TB | 1TB | 2TB |
Supports Custom Development Can be replaced with software licensing, requires custom development for the robot platform, subject to contract | |||
Other Accessories | |||
Motion Capture Suit Power Adapter | |||
3-Hour Battery | 1 Unit | 2 Units | |
VR to RJ45 Cable | 1 Connection Cable | 1 Charging Cable | |
1 Carry-On Trolley Case | |||
Operator Software | |||
Transparent Mode Operation | |||
Multi-Channel RGB Feedback | |||
Data Collection Function | |||
Real-Time Robot Visualization | |||
Real-Time Motion Capture Visualization | |||
Vibration feedback | |||
Immersive Perspective Mode | |||
VR + Motion Capture Joint Calibration | |||
Audio Feedback Requires compatible robot hardware, custom development available, subject to evaluation and contract | |||
Public Network Teleoperation Enterprise Edition Only, Requires Subscription | |||
Other Custom Feature Development Contact Sales for Requirements, Development Time, and Costs | |||
Platform Software | |||
IO Data Management SaaS Platform | |||
Trial Duration | 3 Months | 3 Months | 6 Months |
Cloud Storage | 200GB | 200GB | 500GB |
Technical Support | |||
User Documentation | |||
Developer Documentation | |||
Online Support During Warranty | |||
Ticket Response Time | 48 Hours | 48 Hours | 12 Hours |
On-Site Service On-Site Service Subject to Contract |
Integrated Data Annotation and Management
One-Click Upload of Teleoperation Data to Public/Private Cloud Storage for Online Annotation, Management, and Export in Model Training Data Format, Enabling Efficient Data Flow
Learn about the Data PlatformProviding You with the Best Teleoperation Product Experience
We Look Forward to Demonstrating Our Teleoperation Products Online and Answering Your Questions