SenseXperience Product Specs

UMI Unit (Gripper Data Acquisition Module)
| Dimensions | 157 × 69 × 80 (mm) |
| Weight | 160 ± 5 g (single hand) |
| Opening / closing angle | 60° |
| Maximum opening distance | 155 mm |
| Maximum gripping force | 5 kg |
| Connection type | Type-C * 1 |
| RGB camera | |
| Number of cameras | 1 |
| FoV | 170° |
| Resolution | 2048 * 1536 |
| FPS | 30 Hz |
| Shutter type | Rolling shutter |
| Magnetic encoder | |
| Accuracy | 1.0 ± 0.2 degrees |
| Data transmission rate | 120 Hz |
| IMU | |
| Accelerometer measurement range | ± 16 g |
| Gyroscope measurement range | ± 2000 deg/s |
| Data transmission rate | 120 Hz |
| Microphone | |
| Directivity | Omnidirectional |
| Number of channels | 2 |
| Sensitivity | -47 ± 4 dB |
Wrist Unit (Wrist-Mounted Camera Module)
| Dimensions | 33.5 × 42.8 × 27.4 (mm) |
| Weight | 62 ± 5 g |
| Camera type | RGB |
| Number of cameras | 1 |
| FoV | 170° |
| Resolution | 1920 * 1080 |
| FPS | 30 Hz |
| Shutter type | Rolling shutter |
Ego Unit (Egocentric First-Person View Camera)
| Dimensions | 160 * 57 * 54 (mm) |
| Weight | 157 ± 5 g |
| RGB camera | |
| Camera type | RGB |
| Number of cameras | 2 |
| Camera distance | 65 mm |
| FoV | 170° |
| Resolution | 2048 * 1536 |
| FPS | 30 Hz |
| Shutter type | Global shutter |
| IMU | |
| Accelerometer measurement range | ± 16 g |
| Gyroscope measurement range | ± 2000 deg/s |
| Data transmission rate | 120 Hz |
| Connection type | Type-C * 2 |
Compute Unit (Main Control Module)
| Dimensions | 119 × 90.3 × 40.5 (mm) |
| Weight | 214 ± 5 g |
| Storage | SSD: 1T |
| Connection | 2.5G Ethernet interfaces * 2 Type-C Power Port (5V4A) Type-C * 5 (USB2.0 * 2, USB3.0 * 3) |